<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Projective</title>
	<atom:link href="https://projective.io/feed/" rel="self" type="application/rss+xml" />
	<link>https://projective.io</link>
	<description>Production Asset Management for Media Workflows</description>
	<lastBuildDate>Mon, 29 Jun 2026 16:34:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://projective.io/wp-content/uploads/favicon-150x150.png</url>
	<title>Projective</title>
	<link>https://projective.io</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>How Sports Clubs Are Building 24/7 Content Revenue Streams (And Why Most Leave Money on the Table)</title>
		<link>https://projective.io/from-matchday-to-media-business/</link>
		
		<dc:creator><![CDATA[Conni Robe]]></dc:creator>
		<pubDate>Wed, 03 Jun 2026 11:17:13 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://projective.io/?p=16213</guid>

					<description><![CDATA[Unlock the ultimate guide to scaling your creative post-production workflows. ]]></description>
		
		
		
			</item>
		<item>
		<title>Eliminating Post-Production Headaches: How Strawberry Changed the Game for ZDF Digital</title>
		<link>https://projective.io/zdf-digital-strawberry-workflows/</link>
		
		<dc:creator><![CDATA[Conni Robe]]></dc:creator>
		<pubDate>Tue, 02 Jun 2026 10:01:49 +0000</pubDate>
				<category><![CDATA[Case Studies]]></category>
		<guid isPermaLink="false">https://projective.io/?p=16182</guid>

					<description><![CDATA[See how ZDF Digital used Strawberry to secure reliable storage, empower remote collaboration, and simplify media search. Read the full case study.]]></description>
		
		
		
			</item>
		<item>
		<title>freispace and Projective Announce Joint Showcase of Integrated Post-Production Solutions at MPTS 2026</title>
		<link>https://projective.io/freispace-projective-joint-showcase/</link>
		
		<dc:creator><![CDATA[Conni Robe]]></dc:creator>
		<pubDate>Tue, 28 Apr 2026 10:00:52 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://projective.io/?p=16053</guid>

					<description><![CDATA[Joint resource scheduling and production asset management technologies deliver faster time-to-value for modern creative team]]></description>
		
		
		
			</item>
		<item>
		<title>Meet Projective at MPTS 2026</title>
		<link>https://projective.io/meet-projective-at-mpts-show-2026/</link>
		
		<dc:creator><![CDATA[projective.io]]></dc:creator>
		<pubDate>Thu, 09 Apr 2026 09:37:45 +0000</pubDate>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://projective.io/?p=15908</guid>

					<description><![CDATA[Meet Projective at MPTS 2026 Stand K60 May 13 to 14. Experience Strawberry 7 AI media intelligence and hybrid infrastructure. Book a visit.]]></description>
		
		
		
			</item>
		<item>
		<title>How TELUS Studios Reclaimed 40% of Creative Time with Strawberry Skies</title>
		<link>https://projective.io/telus-studios-strawberry-skies/</link>
		
		<dc:creator><![CDATA[projective.io]]></dc:creator>
		<pubDate>Tue, 07 Apr 2026 08:37:11 +0000</pubDate>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://projective.io/?p=15785</guid>

					<description><![CDATA[Discover how TELUS Studios streamlined workflows, reclaimed 40% of creative time, and reduced storage costs with Strawberry Skies' innovative asset management solutions.]]></description>
		
		
		
			</item>
		<item>
		<title>Meet Projective at NAB 2026</title>
		<link>https://projective.io/meet-projective-at-nab-show-2026/</link>
		
		<dc:creator><![CDATA[projective.io]]></dc:creator>
		<pubDate>Fri, 27 Mar 2026 11:28:43 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://projective.io/?p=15465</guid>

					<description><![CDATA[Join Projective at the 2026 NAB Show, April 18-22, in Las Vegas. Explore Strawberry 7 with groundbreaking AI, media intelligence, and hybrid infrastructure. Visit us at North Hall, Booth N3144.]]></description>
		
		
		
			</item>
		<item>
		<title>Projective revolutionizes Post-Production again with advanced media intelligence at the 2026 NAB show</title>
		<link>https://projective.io/advanced-media-intelligence-at-nab-2026/</link>
		
		<dc:creator><![CDATA[projective.io]]></dc:creator>
		<pubDate>Tue, 24 Mar 2026 14:43:50 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://projective.io/?p=15708</guid>

					<description><![CDATA[At Booth N3144, Projective will demonstrate how Strawberry 7 provides robust, cost-effective technology that adapts to rapid industry changes. The platform creates a unified, intelligent environment for managing the core components of creative projects, ensuring that your technical infrastructure remains reliable and adaptable]]></description>
		
		
		
			</item>
		<item>
		<title>Free your Minds: How Solis Tripled Their Engineering Capacity with Strawberry PAM</title>
		<link>https://projective.io/solis-scalable-post-production/</link>
		
		<dc:creator><![CDATA[projective.io]]></dc:creator>
		<pubDate>Thu, 26 Feb 2026 14:30:49 +0000</pubDate>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://projective.io/?p=15594</guid>

					<description><![CDATA[Stop forcing your MAM to manage creative projects. Discover why a Production Asset Management (PAM) system is the tool your post-production workflow is missing.]]></description>
		
		
		
			</item>
		<item>
		<title>PAM vs MAM: What is the Right Tool for Your Post-Production Workflow?</title>
		<link>https://projective.io/blog-pam-vs-mam-production-workflow-tool/</link>
		
		<dc:creator><![CDATA[projective.io]]></dc:creator>
		<pubDate>Wed, 25 Feb 2026 15:08:56 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://projective.io/?p=15562</guid>

					<description><![CDATA[Stop forcing your MAM to manage creative projects. Discover why a Production Asset Management (PAM) system is the tool your post-production workflow is missing.]]></description>
		
		
		
			</item>
		<item>
		<title>AI Without the Chaos: Media Intelligence for Media Workflows</title>
		<link>https://projective.io/ai-without-chaos-media-workflows/</link>
		
		<dc:creator><![CDATA[projective.io]]></dc:creator>
		<pubDate>Tue, 24 Feb 2026 15:38:22 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://projective.io/?p=15467</guid>

					<description><![CDATA[Discover how Strawberry production asset management eliminates chaos in media workflows, integrating AI for real-world applications like enhanced search and transcription.]]></description>
		
		
		
			</item>
		<item>
		<title>The Overlooked Opportunity: Why the C-Suite Should Rethink Post-Production</title>
		<link>https://projective.io/rethinking-post-production-for-c-suite-2026/</link>
		
		<dc:creator><![CDATA[projective.io]]></dc:creator>
		<pubDate>Fri, 16 Jan 2026 11:46:23 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://projective.io/?p=15404</guid>

					<description><![CDATA[If the “Wild West” is the problem, a structured collaboration framework is the solution. At its core, a creative project framework provides a roadmap for standardizing and streamlining post-production workflows. ]]></description>
		
		
		
			</item>
		<item>
		<title>Streamlining Creative Workflows: Key Insights from Our Pixitmedia Webinar</title>
		<link>https://projective.io/streamlining-creative-workflows-with-strawberry-pixitmedia/</link>
		
		<dc:creator><![CDATA[Conni Robe]]></dc:creator>
		<pubDate>Wed, 17 Dec 2025 10:28:41 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://projective.io/?p=15362</guid>

					<description><![CDATA[By combining Projective Strawberry for project management and Pixitmedia's Pixstor + Ngenea for high-performance storage, the customer built a future-proof, scalable solution.]]></description>
		
		
		
			</item>
		<item>
		<title>The Future of Creative Collaboration is Here: the all-new Strawberry 7</title>
		<link>https://projective.io/strawberry-7-production-asset-management/</link>
		
		<dc:creator><![CDATA[Conni Robe]]></dc:creator>
		<pubDate>Mon, 01 Dec 2025 01:01:23 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://projective.io/?p=15203</guid>

					<description><![CDATA[Streamlined design, powerful new tools, and unmatched security—Strawberry 7 takes your post-production workflow to the next level.]]></description>
		
		
		
			</item>
		<item>
		<title>From Chaos to Clarity: Simplifying Media Workflows with Content Accessibility</title>
		<link>https://projective.io/simplify-media-post-production-workflows-pixitmedia-projective/</link>
		
		<dc:creator><![CDATA[Conni Robe]]></dc:creator>
		<pubDate>Wed, 26 Nov 2025 13:14:13 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://projective.io/?p=15272</guid>

					<description><![CDATA[Instead of making post production teams jump between tools and folders, the seamless integration between Strawberry, Pixstor, and Ngenea lets you run your workflow from a centralized system. ]]></description>
		
		
		
			</item>
		<item>
		<title>Demystifying Post-Production Projects</title>
		<link>https://projective.io/post-production-projects-guide/</link>
		
		<dc:creator><![CDATA[Conni Robe]]></dc:creator>
		<pubDate>Wed, 29 Oct 2025 11:20:59 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://projective.io/?p=15145</guid>

					<description><![CDATA[Strawberry redefines post-production project management by creating a unified, intelligent environment for managing key components of creative projects.]]></description>
		
		
		
			</item>
		<item>
		<title>7 Steps To Transform Your Post-Production Chaos Into Seamless Efficiency</title>
		<link>https://projective.io/7-steps-to-efficient-posptroduction/</link>
		
		<dc:creator><![CDATA[Conni Robe]]></dc:creator>
		<pubDate>Fri, 19 Sep 2025 09:39:02 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://projective.io/?p=15081</guid>

					<description><![CDATA[Unlock the ultimate guide to scaling your creative post-production workflows. ]]></description>
		
		
		
			</item>
		<item>
		<title>Strawberry Multisite Wins Future’s Best of Show Award, Presented by TVBEurope</title>
		<link>https://projective.io/strawberry-multisite-best-of-show-award-ibc2025/</link>
		
		<dc:creator><![CDATA[Conni Robe]]></dc:creator>
		<pubDate>Tue, 16 Sep 2025 13:52:10 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://projective.io/?p=15036</guid>

					<description><![CDATA[We are thrilled to announce that Strawberry Multisite has won the coveted Future’s Best of Show Award, presented at IBC 2025 by TVBEurope.]]></description>
		
		
		
			</item>
		<item>
		<title>7 Steps To Transform Your Post-Production Chaos Into Seamless Efficiency</title>
		<link>https://projective.io/7-steps-to-efficient-postproduction/</link>
		
		<dc:creator><![CDATA[Conni Robe]]></dc:creator>
		<pubDate>Sun, 10 Aug 2025 06:00:05 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://projective.io/?p=14931</guid>

					<description><![CDATA[Unlock the ultimate guide to scaling your creative post-production workflows. ]]></description>
		
		
		
			</item>
		<item>
		<title>Webinar On Demand: Simplify Your Post-Production Workflow in Just 4 Days</title>
		<link>https://projective.io/simplify-postproduction-webinar/</link>
		
		<dc:creator><![CDATA[Conni Robe]]></dc:creator>
		<pubDate>Tue, 29 Jul 2025 10:18:58 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://projective.io/?p=14645</guid>

					<description><![CDATA[If you're tired of messy workflows, running out of storage, or just waiting for something you need to do your job, this webinar will show you how to fix it all in just 4 days.]]></description>
		
		
		
			</item>
		<item>
		<title>Revolutionize Your Post-Production at IBC2025</title>
		<link>https://projective.io/meet-projective-at-ibc-2025/</link>
		
		<dc:creator><![CDATA[Conni Robe]]></dc:creator>
		<pubDate>Mon, 28 Jul 2025 11:08:10 +0000</pubDate>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://projective.io/?p=14749</guid>

					<description><![CDATA[Join Projective at IBC2025, Stand 1.A04, Hall 1 to experience the latest technology solutions in post-production collaboration.]]></description>
		
		
		
			</item>
		<item>
		<title>Projective Introduces Media Intelligence Tools to Streamline Post-Production at IBC2025</title>
		<link>https://projective.io/media-intelligence-tools-ibc2025/</link>
		
		<dc:creator><![CDATA[Conni Robe]]></dc:creator>
		<pubDate>Sun, 20 Jul 2025 14:48:05 +0000</pubDate>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://projective.io/?p=14864</guid>

					<description><![CDATA[Redesigned strawberry user interface and AI-powered collaboration tools enable post-production teams to scale content creation and simplify collaboration]]></description>
		
		
		
			</item>
		<item>
		<title>From Bandages to Breakthroughs: A Smarter Approach to Post-Production</title>
		<link>https://projective.io/from-bandages-to-breakthroughs/</link>
		
		<dc:creator><![CDATA[Conni Robe]]></dc:creator>
		<pubDate>Sat, 19 Jul 2025 14:14:17 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://projective.io/?p=14854</guid>

					<description><![CDATA[Instead of another MAM that gets in the way, Strawberry automates project workflows on storage, establishing a foundation for improving everything in post-production.]]></description>
		
		
		
			</item>
		<item>
		<title>The 4 Day Workflow Overhaul</title>
		<link>https://projective.io/4-day-workflow-overhaul/</link>
		
		<dc:creator><![CDATA[Conni Robe]]></dc:creator>
		<pubDate>Wed, 02 Jul 2025 12:15:16 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://projective.io/?p=14707</guid>

					<description><![CDATA[Many workflow solutions are complex and time-consuming, often resulting in unused tools. We tell you how you can revamp your creative workflow in just four days!]]></description>
		
		
		
			</item>
		<item>
		<title>Boost Post-Production Productivity with Strawberry and freispace</title>
		<link>https://projective.io/post-production-resource-management-strawberry-freispace-2/</link>
		
		<dc:creator><![CDATA[Conni Robe]]></dc:creator>
		<pubDate>Wed, 28 May 2025 11:28:07 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://projective.io/?p=14484</guid>

					<description><![CDATA[Projective's Strawberry can introduce significant time-savings seamlessly integrating your project management tool of choice with your post-production environment.]]></description>
		
		
		
			</item>
		<item>
		<title>Meet Projective at BroadcastAsia 2025</title>
		<link>https://projective.io/meet-projective-at-broadcast-asia/</link>
		
		<dc:creator><![CDATA[Conni Robe]]></dc:creator>
		<pubDate>Tue, 29 Apr 2025 13:36:25 +0000</pubDate>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://projective.io/?p=14520</guid>

					<description><![CDATA[We’re excited to announce that we’ll be at BroadcastAsia 2025! Join us at the Singapore Expo on May 27-29, 2025, as we showcase innovations designed to help creative teams thrive.
Visit us at the German Pavilion, booth 5B1-3.]]></description>
		
		
		
			</item>
		<item>
		<title>Meet Projective at MPTS 2025</title>
		<link>https://projective.io/meet-projective-at-mpts-show-2025/</link>
		
		<dc:creator><![CDATA[Conni Robe]]></dc:creator>
		<pubDate>Mon, 14 Apr 2025 12:07:26 +0000</pubDate>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://projective.io/?p=14490</guid>

					<description><![CDATA[The Projective team is excited to attend the Media Production &#038; Technology Show (MPTS) 2025 at the Olympia Grand Hall in London on May 14-15, 2025, showcasing innovations that empower creative teams to thrive. 
You’ll find us on stand M57.]]></description>
		
		
		
			</item>
		<item>
		<title>Wrangling the Wild West of Post-Production</title>
		<link>https://projective.io/wild-west-postproduction/</link>
		
		<dc:creator><![CDATA[Conni Robe]]></dc:creator>
		<pubDate>Mon, 14 Apr 2025 10:01:52 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://projective.io/?p=14485</guid>

					<description><![CDATA[If the “Wild West” is the problem, a structured collaboration framework is the solution. At its core, a creative project framework provides a roadmap for standardizing and streamlining post-production workflows. ]]></description>
		
		
		
			</item>
		<item>
		<title>Webinar: Announcing the new Strawberry Multisite</title>
		<link>https://projective.io/strawberry-multisite-webinar/</link>
		
		<dc:creator><![CDATA[Conni Robe]]></dc:creator>
		<pubDate>Mon, 07 Apr 2025 11:02:54 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://projective.io/?p=14427</guid>

					<description><![CDATA[In this webinar, the Projective team showcases Strawberry Multisite and the latest Strawberry user interface, designed to revolutionize post-production workflows for content creators worldwide.]]></description>
		
		
		
			</item>
		<item>
		<title>Projective Demonstrates Hybrid Post-Production Innovation at the 2025 NAB Show</title>
		<link>https://projective.io/hybrid-post-production-at-nab-2025/</link>
		
		<dc:creator><![CDATA[Conni Robe]]></dc:creator>
		<pubDate>Mon, 10 Mar 2025 12:30:29 +0000</pubDate>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://projective.io/?p=14248</guid>

					<description><![CDATA[Post-Production collaboration framework Strawberry Multisite introduces game-changing hybrid workflows and enhanced user experience]]></description>
		
		
		
			</item>
		<item>
		<title>Meet Projective at NAB 2025</title>
		<link>https://projective.io/meet-projective-at-nab-show-2025/</link>
		
		<dc:creator><![CDATA[Conni Robe]]></dc:creator>
		<pubDate>Fri, 28 Feb 2025 11:30:05 +0000</pubDate>
				<category><![CDATA[Events]]></category>
		<guid isPermaLink="false">https://projective.io/?p=14075</guid>

					<description><![CDATA[The Projective team is thrilled to return to Las Vegas from April 5-9, 2025 for the NAB Show! 
You’ll find us at South Lower Hall, Booth SL9507

]]></description>
		
		
		
			</item>
		<item>
		<title>Breaking Free from the Hardware Cycle: A New Era in Postproduction</title>
		<link>https://projective.io/transitioning-to-cloud/</link>
		
		<dc:creator><![CDATA[Conni Robe]]></dc:creator>
		<pubDate>Fri, 08 Nov 2024 12:12:48 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://projective.io/?p=13598</guid>

					<description><![CDATA[Breaking free from the hardware cycle is not just a strategic move; it’s a necessary evolution for media companies aiming to enhance efficiency, reduce costs, and promote sustainability. ]]></description>
		
		
		
			</item>
		<item>
		<title>No More Manic Monday: Strawberry Makes Resource Management simple</title>
		<link>https://projective.io/simple-resource-management/</link>
		
		<dc:creator><![CDATA[Conni Robe]]></dc:creator>
		<pubDate>Wed, 16 Oct 2024 07:22:48 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://projective.io/?p=13487</guid>

					<description><![CDATA[Projective's Strawberry can introduce significant time-savings seamlessly integrating your project management tool of choice with your post-production environment.]]></description>
		
		
		
			</item>
		<item>
		<title>Projective Showcases Revolutionary Creative Project Framework at IBC 2024</title>
		<link>https://projective.io/creative_project_framework_ibc2024/</link>
		
		<dc:creator><![CDATA[Conni Robe]]></dc:creator>
		<pubDate>Mon, 02 Sep 2024 08:39:36 +0000</pubDate>
				<category><![CDATA[Events]]></category>
		<guid isPermaLink="false">https://projective.io/?p=13210</guid>

					<description><![CDATA[Latest Strawberry Innovations Break Barriers to Remote Collaboration While Significantly Increasing Operational and Technical Efficiency.
]]></description>
		
		
		
			</item>
		<item>
		<title>Meet Projective at IBC 2024</title>
		<link>https://projective.io/meet-projective-at-ibc-2024/</link>
		
		<dc:creator><![CDATA[Conni Robe]]></dc:creator>
		<pubDate>Tue, 06 Aug 2024 17:56:47 +0000</pubDate>
				<category><![CDATA[Events]]></category>
		<guid isPermaLink="false">https://projective.io/?p=13008</guid>

					<description><![CDATA[Visit us at booth 3.A44 in hall 3, where we will demonstrate how our solutions revolutionize post-production workflows for content creators of all sizes, everywhere.
]]></description>
		
		
		
			</item>
		<item>
		<title>Time-Saving Strategies for a More Efficient, and Relaxed, Summer</title>
		<link>https://projective.io/time-saving-strategies/</link>
		
		<dc:creator><![CDATA[Conni Robe]]></dc:creator>
		<pubDate>Fri, 26 Jul 2024 11:58:00 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://projective.io/?p=12894</guid>

					<description><![CDATA[As the summer heat intensifies, many of us would prefer to be lounging on a beach rather than dealing with manual, inefficient processes that prevent us from delivering the final cut.]]></description>
		
		
		
			</item>
		<item>
		<title>Rethinking Post-Production Workflows Beyond Your Editing Application</title>
		<link>https://projective.io/rethinking-post-production/</link>
		
		<dc:creator><![CDATA[Conni Robe]]></dc:creator>
		<pubDate>Mon, 17 Jun 2024 09:19:30 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://projective.io/?p=12337</guid>

					<description><![CDATA[Discover Strawberry’s Versatility for Creative Collaboration]]></description>
		
		
		
			</item>
		<item>
		<title>Deduplication Delight: Saving Arsenal’s Storage</title>
		<link>https://projective.io/deduplication-delight/</link>
		
		<dc:creator><![CDATA[Conni Robe]]></dc:creator>
		<pubDate>Sun, 02 Jun 2024 09:00:15 +0000</pubDate>
				<category><![CDATA[Case Studies]]></category>
		<guid isPermaLink="false">https://projective.io/?p=12247</guid>

					<description><![CDATA[At Projective, we enjoy seeing how our customers evolve and enhance their workflows with Strawberry. Arsenal’s media team recently added our proactive deduplication service to their set up]]></description>
		
		
		
			</item>
		<item>
		<title>Transforming Media Production with Global Accessibility: TUI’s Journey with Projective</title>
		<link>https://projective.io/tui-global-accessibility/</link>
		
		<dc:creator><![CDATA[Conni Robe]]></dc:creator>
		<pubDate>Thu, 02 May 2024 09:00:31 +0000</pubDate>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://projective.io/?p=12202</guid>

					<description><![CDATA[TUI’s Western Region was looking for a technology solution that streamlined their content production and enabled their move to the cloud while reducing environmental impact. Strawberry Skies by Projective checked all the right boxes.]]></description>
		
		
		
			</item>
		<item>
		<title>Projective Unveils True Cloud Post-Production in Real-Time with Strawberry Skies at NAB 2024</title>
		<link>https://projective.io/strawberry-skies-at-nab-2024/</link>
		
		<dc:creator><![CDATA[Conni Robe]]></dc:creator>
		<pubDate>Mon, 18 Mar 2024 06:00:11 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Events]]></category>
		<guid isPermaLink="false">https://projective.io/?p=11968</guid>

					<description><![CDATA[Strategic Partnership Combines Strawberry’s Post-Production Collaboration Framework with LucidLink’s Immediate File Accessibility ]]></description>
		
		
		
			</item>
		<item>
		<title>Announcing the new Strawberry Skies</title>
		<link>https://projective.io/strawberry-skies-launch/</link>
		
		<dc:creator><![CDATA[Conni Robe]]></dc:creator>
		<pubDate>Thu, 07 Mar 2024 16:57:50 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://projective.io/?p=11777</guid>

					<description><![CDATA[In this online session, the Projective team presents Strawberry Skies in action]]></description>
		
		
		
			</item>
		<item>
		<title>Meet Projective at NAB 2024</title>
		<link>https://projective.io/meet-projective-at-nab-2024/</link>
		
		<dc:creator><![CDATA[Conni Robe]]></dc:creator>
		<pubDate>Thu, 07 Mar 2024 16:29:45 +0000</pubDate>
				<category><![CDATA[Events]]></category>
		<guid isPermaLink="false">https://projective.io/?p=11734</guid>

					<description><![CDATA[April is coming and the recently-expanded Projective team is looking forward to traveling to Las Vegas for the 101st edition of the NAB show! Our booth is located in the ...]]></description>
		
		
		
			</item>
		<item>
		<title>Projective Technology and LucidLink&#8217;s Groundbreaking Integration Enables Cloud Post-Production at Scale</title>
		<link>https://projective.io/projective-and-lucidlink/</link>
		
		<dc:creator><![CDATA[Conni Robe]]></dc:creator>
		<pubDate>Thu, 25 Jan 2024 09:54:41 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://projective.io/?p=11290</guid>

					<description><![CDATA[Strategic Partnership Combines Strawberry’s Post-Production Collaboration Framework with LucidLink’s Immediate File Accessibility ]]></description>
		
		
		
			</item>
		<item>
		<title>How Media Prima Octupled (!) Post-production Output</title>
		<link>https://projective.io/octupled-post-production-output/</link>
		
		<dc:creator><![CDATA[Conni Robe]]></dc:creator>
		<pubDate>Tue, 09 Jan 2024 09:54:58 +0000</pubDate>
				<category><![CDATA[Case Studies]]></category>
		<guid isPermaLink="false">https://projective.io/?p=11204</guid>

					<description><![CDATA[Media Prima, Malaysia’s largest and leading integrated media company needed a flexible and future-proof asset management and collaboration platform. Strawberry was the answer.]]></description>
		
		
		
			</item>
		<item>
		<title>Revolutionizing Swiss News: How 20 Minuten Became a Rich-Media Powerhouse</title>
		<link>https://projective.io/revolutionizing-swiss-news/</link>
		
		<dc:creator><![CDATA[Conni Robe]]></dc:creator>
		<pubDate>Wed, 22 Nov 2023 08:53:51 +0000</pubDate>
				<category><![CDATA[Case Studies]]></category>
		<guid isPermaLink="false">https://projective.io/?p=11090</guid>

					<description><![CDATA[Read about how the 20 Minutes technical team focused on modernizing their workflows and technology to give each editorial team the competence to produce their own video content.]]></description>
		
		
		
			</item>
		<item>
		<title>Meet Projective at IBC 2023</title>
		<link>https://projective.io/meet-projective-at-ibc-2023/</link>
		
		<dc:creator><![CDATA[Conni Robe]]></dc:creator>
		<pubDate>Wed, 16 Aug 2023 10:03:24 +0000</pubDate>
				<category><![CDATA[Events]]></category>
		<guid isPermaLink="false">https://projective.io/?p=10915</guid>

					<description><![CDATA[The Projective team is excited to meet you again at the IBC Show 2023 in Amsterdam! We will be exhibiting with our partner x-dream-distribution GmbH at booth 7.C25. &#160; At ...]]></description>
		
		
		
			</item>
		<item>
		<title>Beyond Video: Discover Strawberry’s Versatility for Creative Collaboration</title>
		<link>https://projective.io/strawberrys-versatility-for-creative-collaboration/</link>
		
		<dc:creator><![CDATA[Conni Robe]]></dc:creator>
		<pubDate>Fri, 07 Jul 2023 07:51:38 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://projective.io/?p=10787</guid>

					<description><![CDATA[Strawberry by Projective brings efficient workflows not only to video broadcasters and post production but also for audio workflows and workflows that involve maily graphics, brochures and flyers.]]></description>
		
		
		
			</item>
		<item>
		<title>WELT: Scaling Post-Production with Strawberry</title>
		<link>https://projective.io/scaling-post-production-with-strawberry/</link>
		
		<dc:creator><![CDATA[projective.io]]></dc:creator>
		<pubDate>Mon, 08 May 2023 10:07:58 +0000</pubDate>
				<category><![CDATA[Case Studies]]></category>
		<guid isPermaLink="false">https://projective.io/?p=10027</guid>

					<description><![CDATA[As one of the two main News Television stations in Germany, WELT delivers 24/7 news and documentaries to millions of viewers every day.]]></description>
		
		
		
			</item>
		<item>
		<title>Introducing the Proactive Deduplication Service</title>
		<link>https://projective.io/introducing-the-proactive-deduplication-service/</link>
		
		<dc:creator><![CDATA[projective.io]]></dc:creator>
		<pubDate>Thu, 19 Jan 2023 12:54:39 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Press Releases]]></category>
		<guid isPermaLink="false">https://projective.io/?p=9703</guid>

					<description><![CDATA[Strawberry's deduplication service deploys state-of-the-art methodologies to reliably identify and eliminate file duplicates on shared storage.]]></description>
		
		
		
			</item>
		<item>
		<title>Projective Presents Hybrid-Cloud and Multi-Site Workflows at IBC 2022</title>
