<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Projective</title>
	<atom:link href="https://projective.io/feed/" rel="self" type="application/rss+xml" />
	<link>https://projective.io</link>
	<description>Production Asset Management for Media Workflows</description>
	<lastBuildDate>Thu, 09 Apr 2026 10:55:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://projective.io/wp-content/uploads/favicon-150x150.png</url>
	<title>Projective</title>
	<link>https://projective.io</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Meet Projective at MPTS 2026</title>
		<link>https://projective.io/meet-projective-at-mpts-show-2026/</link>
		
		<dc:creator><![CDATA[projective.io]]></dc:creator>
		<pubDate>Thu, 09 Apr 2026 09:37:45 +0000</pubDate>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://projective.io/?p=15908</guid>

					<description><![CDATA[Meet Projective at MPTS 2026 Stand K60 May 13 to 14. Experience Strawberry 7 AI media intelligence and hybrid infrastructure. Book a visit.]]></description>
		
		
		
			</item>
		<item>
		<title>How TELUS Studios Reclaimed 40% of Creative Time with Strawberry Skies</title>
		<link>https://projective.io/telus-studios-strawberry-skies/</link>
		
		<dc:creator><![CDATA[projective.io]]></dc:creator>
		<pubDate>Tue, 07 Apr 2026 08:37:11 +0000</pubDate>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://projective.io/?p=15785</guid>

					<description><![CDATA[Discover how TELUS Studios streamlined workflows, reclaimed 40% of creative time, and reduced storage costs with Strawberry Skies' innovative asset management solutions.]]></description>
		
		
		
			</item>
		<item>
		<title>Meet Projective at NAB 2026</title>
		<link>https://projective.io/meet-projective-at-nab-show-2026/</link>
		
		<dc:creator><![CDATA[projective.io]]></dc:creator>
		<pubDate>Fri, 27 Mar 2026 11:28:43 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://projective.io/?p=15465</guid>

					<description><![CDATA[Join Projective at the 2026 NAB Show, April 18-22, in Las Vegas. Explore Strawberry 7 with groundbreaking AI, media intelligence, and hybrid infrastructure. Visit us at North Hall, Booth N3144.]]></description>
		
		
		
			</item>
		<item>
		<title>Projective revolutionizes Post-Production again with advanced media intelligence at the 2026 NAB show</title>
		<link>https://projective.io/advanced-media-intelligence-at-nab-2026/</link>
		
		<dc:creator><![CDATA[projective.io]]></dc:creator>
		<pubDate>Tue, 24 Mar 2026 14:43:50 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://projective.io/?p=15708</guid>

					<description><![CDATA[At Booth N3144, Projective will demonstrate how Strawberry 7 provides robust, cost-effective technology that adapts to rapid industry changes. The platform creates a unified, intelligent environment for managing the core components of creative projects, ensuring that your technical infrastructure remains reliable and adaptable]]></description>
		
		
		
			</item>
		<item>
		<title>Free your Minds: How Solis Tripled Their Engineering Capacity with Strawberry PAM</title>
		<link>https://projective.io/solis-scalable-post-production/</link>
		
		<dc:creator><![CDATA[projective.io]]></dc:creator>
		<pubDate>Thu, 26 Feb 2026 14:30:49 +0000</pubDate>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://projective.io/?p=15594</guid>

					<description><![CDATA[Stop forcing your MAM to manage creative projects. Discover why a Production Asset Management (PAM) system is the tool your post-production workflow is missing.]]></description>
		
		
		
			</item>
		<item>
		<title>PAM vs MAM: What is the Right Tool for Your Post-Production Workflow?</title>
		<link>https://projective.io/blog-pam-vs-mam-production-workflow-tool/</link>
		
		<dc:creator><![CDATA[projective.io]]></dc:creator>
		<pubDate>Wed, 25 Feb 2026 15:08:56 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://projective.io/?p=15562</guid>

					<description><![CDATA[Stop forcing your MAM to manage creative projects. Discover why a Production Asset Management (PAM) system is the tool your post-production workflow is missing.]]></description>
		
		
		
			</item>
		<item>
		<title>AI Without the Chaos: Media Intelligence for Media Workflows</title>
		<link>https://projective.io/ai-without-chaos-media-workflows/</link>
		
		<dc:creator><![CDATA[projective.io]]></dc:creator>
		<pubDate>Tue, 24 Feb 2026 15:38:22 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://projective.io/?p=15467</guid>

					<description><![CDATA[Discover how Strawberry production asset management eliminates chaos in media workflows, integrating AI for real-world applications like enhanced search and transcription.]]></description>
		
		
		
			</item>
		<item>
		<title>The Overlooked Opportunity: Why the C-Suite Should Rethink Post-Production</title>
		<link>https://projective.io/rethinking-post-production-for-c-suite-2026/</link>
		
		<dc:creator><![CDATA[projective.io]]></dc:creator>
		<pubDate>Fri, 16 Jan 2026 11:46:23 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://projective.io/?p=15404</guid>

					<description><![CDATA[If the “Wild West” is the problem, a structured collaboration framework is the solution. At its core, a creative project framework provides a roadmap for standardizing and streamlining post-production workflows. ]]></description>
		
		
		
			</item>
		<item>
		<title>Streamlining Creative Workflows: Key Insights from Our Pixitmedia Webinar</title>
		<link>https://projective.io/streamlining-creative-workflows-with-strawberry-pixitmedia/</link>
		
		<dc:creator><![CDATA[Conni Robe]]></dc:creator>
		<pubDate>Wed, 17 Dec 2025 10:28:41 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://projective.io/?p=15362</guid>

					<description><![CDATA[By combining Projective Strawberry for project management and Pixitmedia's Pixstor + Ngenea for high-performance storage, the customer built a future-proof, scalable solution.]]></description>
		
		
		
			</item>
		<item>
		<title>The Future of Creative Collaboration is Here: the all-new Strawberry 7</title>
		<link>https://projective.io/strawberry-7-production-asset-management/</link>
		
		<dc:creator><![CDATA[Conni Robe]]></dc:creator>
		<pubDate>Mon, 01 Dec 2025 01:01:23 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://projective.io/?p=15203</guid>

					<description><![CDATA[Streamlined design, powerful new tools, and unmatched security—Strawberry 7 takes your post-production workflow to the next level.]]></description>
		
		
		
			</item>
	</channel>
</rss>
