<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Uncategorized &#8211; Projective</title>
	<atom:link href="https://projective.io/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>https://projective.io</link>
	<description>Production Asset Management for Media Workflows</description>
	<lastBuildDate>Tue, 11 Aug 2026 09:57:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.4</generator>

<image>
	<url>https://projective.io/wp-content/uploads/cropped-Logo_SB-1-32x32.png</url>
	<title>Uncategorized &#8211; Projective</title>
	<link>https://projective.io</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Meet Projective at IBC2026</title>
		<link>https://projective.io/meet-projective-at-ibc-2026/</link>
		
		<dc:creator><![CDATA[Conni Robe]]></dc:creator>
		<pubDate>Mon, 20 Jul 2026 11:09:53 +0000</pubDate>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://projective.io/?p=16533</guid>

					<description><![CDATA[Streamline your post-production workflow with AI-powered visual search, multisite control, and our new Skies bundles.]]></description>
		
		
		
			</item>
		<item>
		<title>freispace and Projective Announce Joint Showcase of Integrated Post-Production Solutions at MPTS 2026</title>
		<link>https://projective.io/freispace-projective-joint-showcase/</link>
		
		<dc:creator><![CDATA[Conni Robe]]></dc:creator>
		<pubDate>Tue, 28 Apr 2026 10:00:52 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://projective.io/?p=16053</guid>

					<description><![CDATA[Joint resource scheduling and production asset management technologies deliver faster time-to-value for modern creative team]]></description>
		
		
		
			</item>
		<item>
		<title>Meet Projective at MPTS 2026</title>
		<link>https://projective.io/meet-projective-at-mpts-show-2026/</link>
		
		<dc:creator><![CDATA[projective.io]]></dc:creator>
		<pubDate>Thu, 09 Apr 2026 09:37:45 +0000</pubDate>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://projective.io/?p=15908</guid>

					<description><![CDATA[Meet Projective at MPTS 2026 Stand K60 May 13 to 14. Experience Strawberry 7 AI media intelligence and hybrid infrastructure. Book a visit.]]></description>
		
		
		
			</item>
		<item>
		<title></title>
		<link>https://projective.io/telus-studios-strawberry-skies/</link>
		
		<dc:creator><![CDATA[projective.io]]></dc:creator>
		<pubDate>Tue, 07 Apr 2026 08:37:11 +0000</pubDate>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://projective.io/?p=15785</guid>

					<description><![CDATA[Discover how TELUS Studios streamlined workflows, reclaimed 40% of creative time, and reduced storage costs with Strawberry Skies' innovative asset management solutions.]]></description>
		
		
		
			</item>
		<item>
		<title>Meet Projective at NAB 2026</title>
		<link>https://projective.io/meet-projective-at-nab-show-2026/</link>
		
		<dc:creator><![CDATA[projective.io]]></dc:creator>
		<pubDate>Fri, 27 Mar 2026 11:28:43 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://projective.io/?p=15465</guid>

					<description><![CDATA[Join Projective at the 2026 NAB Show, April 18-22, in Las Vegas. Explore Strawberry 7 with groundbreaking AI, media intelligence, and hybrid infrastructure. Visit us at North Hall, Booth N3144.]]></description>
		
		
		
			</item>
		<item>
		<title>Projective revolutionizes Post-Production again with advanced media intelligence at the 2026 NAB show</title>
		<link>https://projective.io/advanced-media-intelligence-at-nab-2026/</link>
		
		<dc:creator><![CDATA[projective.io]]></dc:creator>
		<pubDate>Tue, 24 Mar 2026 14:43:50 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://projective.io/?p=15708</guid>

					<description><![CDATA[At Booth N3144, Projective will demonstrate how Strawberry 7 provides robust, cost-effective technology that adapts to rapid industry changes. The platform creates a unified, intelligent environment for managing the core components of creative projects, ensuring that your technical infrastructure remains reliable and adaptable]]></description>
		
		
		
			</item>
		<item>
		<title></title>
		<link>https://projective.io/solis-scalable-post-production/</link>
		
		<dc:creator><![CDATA[projective.io]]></dc:creator>
		<pubDate>Thu, 26 Feb 2026 14:30:49 +0000</pubDate>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://projective.io/?p=15594</guid>

					<description><![CDATA[Stop forcing your MAM to manage creative projects. Discover why a Production Asset Management (PAM) system is the tool your post-production workflow is missing.]]></description>
		
		
		
			</item>
		<item>
		<title></title>
		<link>https://projective.io/blog-pam-vs-mam-production-workflow-tool/</link>
		
		<dc:creator><![CDATA[projective.io]]></dc:creator>
		<pubDate>Wed, 25 Feb 2026 15:08:56 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://projective.io/?p=15562</guid>

					<description><![CDATA[Stop forcing your MAM to manage creative projects. Discover why a Production Asset Management (PAM) system is the tool your post-production workflow is missing.]]></description>
		
		
		
			</item>
		<item>
		<title></title>
		<link>https://projective.io/ai-without-chaos-media-workflows/</link>
		
		<dc:creator><![CDATA[projective.io]]></dc:creator>
		<pubDate>Tue, 24 Feb 2026 15:38:22 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://projective.io/?p=15467</guid>

					<description><![CDATA[Discover how Strawberry production asset management eliminates chaos in media workflows, integrating AI for real-world applications like enhanced search and transcription.]]></description>
		
		
		
			</item>
		<item>
		<title></title>
		<link>https://projective.io/rethinking-post-production-for-c-suite-2026/</link>
		
		<dc:creator><![CDATA[projective.io]]></dc:creator>
		<pubDate>Fri, 16 Jan 2026 11:46:23 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://projective.io/?p=15404</guid>

					<description><![CDATA[If the “Wild West” is the problem, a structured collaboration framework is the solution. At its core, a creative project framework provides a roadmap for standardizing and streamlining post-production workflows. ]]></description>
		
		
		
			</item>
		<item>
		<title></title>
		<link>https://projective.io/streamlining-creative-workflows-with-strawberry-pixitmedia/</link>
		
		<dc:creator><![CDATA[Conni Robe]]></dc:creator>
		<pubDate>Wed, 17 Dec 2025 10:28:41 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://projective.io/?p=15362</guid>

					<description><![CDATA[By combining Projective Strawberry for project management and Pixitmedia's Pixstor + Ngenea for high-performance storage, the customer built a future-proof, scalable solution.]]></description>
		
		
		
			</item>
		<item>
		<title></title>
		<link>https://projective.io/strawberry-7-production-asset-management/</link>
		
		<dc:creator><![CDATA[Conni Robe]]></dc:creator>
		<pubDate>Mon, 01 Dec 2025 01:01:23 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://projective.io/?p=15203</guid>

					<description><![CDATA[Streamlined design, powerful new tools, and unmatched security—Strawberry 7 takes your post-production workflow to the next level.]]></description>
		
		
		
			</item>
		<item>
		<title></title>
		<link>https://projective.io/simplify-media-post-production-workflows-pixitmedia-projective/</link>
		
		<dc:creator><![CDATA[Conni Robe]]></dc:creator>
		<pubDate>Wed, 26 Nov 2025 13:14:13 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://projective.io/?p=15272</guid>

					<description><![CDATA[Instead of making post production teams jump between tools and folders, the seamless integration between Strawberry, Pixstor, and Ngenea lets you run your workflow from a centralized system. ]]></description>
		
		
		
			</item>
		<item>
		<title>7 Steps To Transform Your Post-Production Chaos Into Seamless Efficiency</title>
		<link>https://projective.io/7-steps-to-efficient-posptroduction/</link>
		
		<dc:creator><![CDATA[Conni Robe]]></dc:creator>
		<pubDate>Fri, 19 Sep 2025 09:39:02 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://projective.io/?p=15081</guid>

					<description><![CDATA[Unlock the ultimate guide to scaling your creative post-production workflows. ]]></description>
		
		
		
			</item>
		<item>
		<title>7 Steps To Transform Your Post-Production Chaos Into Seamless Efficiency</title>
		<link>https://projective.io/7-steps-to-efficient-postproduction/</link>
		
		<dc:creator><![CDATA[Conni Robe]]></dc:creator>
		<pubDate>Sun, 10 Aug 2025 06:00:05 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://projective.io/?p=14931</guid>

					<description><![CDATA[Unlock the ultimate guide to scaling your creative post-production workflows. ]]></description>
		
		
		
			</item>
		<item>
		<title>Webinar On Demand: Simplify Your Post-Production Workflow in Just 4 Days</title>
		<link>https://projective.io/simplify-postproduction-webinar/</link>
		
		<dc:creator><![CDATA[Conni Robe]]></dc:creator>
		<pubDate>Tue, 29 Jul 2025 10:18:58 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://projective.io/?p=14645</guid>

					<description><![CDATA[If you're tired of messy workflows, running out of storage, or just waiting for something you need to do your job, this webinar will show you how to fix it all in just 4 days.]]></description>
		
		
		
			</item>
		<item>
		<title>Revolutionize Your Post-Production at IBC2025</title>
		<link>https://projective.io/meet-projective-at-ibc-2025/</link>
		
		<dc:creator><![CDATA[Conni Robe]]></dc:creator>
		<pubDate>Mon, 28 Jul 2025 11:08:10 +0000</pubDate>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://projective.io/?p=14749</guid>

					<description><![CDATA[Join Projective at IBC2025, Stand 1.A04, Hall 1 to experience the latest technology solutions in post-production collaboration.]]></description>
		
		
		
			</item>
		<item>
		<title>Projective Introduces Media Intelligence Tools to Streamline Post-Production at IBC2025</title>
		<link>https://projective.io/media-intelligence-tools-ibc2025/</link>
		
		<dc:creator><![CDATA[Conni Robe]]></dc:creator>
		<pubDate>Sun, 20 Jul 2025 14:48:05 +0000</pubDate>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://projective.io/?p=14864</guid>

					<description><![CDATA[Redesigned strawberry user interface and AI-powered collaboration tools enable post-production teams to scale content creation and simplify collaboration]]></description>
		
		
		
			</item>
		<item>
		<title></title>
		<link>https://projective.io/4-day-workflow-overhaul/</link>
		
		<dc:creator><![CDATA[Conni Robe]]></dc:creator>
		<pubDate>Wed, 02 Jul 2025 12:15:16 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://projective.io/?p=14707</guid>

					<description><![CDATA[Many workflow solutions are complex and time-consuming, often resulting in unused tools. We tell you how you can revamp your creative workflow in just four days!]]></description>
		
		
		
			</item>
		<item>
		<title>Meet Projective at BroadcastAsia 2025</title>
		<link>https://projective.io/meet-projective-at-broadcast-asia/</link>
		
		<dc:creator><![CDATA[Conni Robe]]></dc:creator>
		<pubDate>Tue, 29 Apr 2025 13:36:25 +0000</pubDate>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://projective.io/?p=14520</guid>

					<description><![CDATA[We’re excited to announce that we’ll be at BroadcastAsia 2025! Join us at the Singapore Expo on May 27-29, 2025, as we showcase innovations designed to help creative teams thrive.
Visit us at the German Pavilion, booth 5B1-3.]]></description>
		
		
		
			</item>
		<item>
		<title>Meet Projective at MPTS 2025</title>
		<link>https://projective.io/meet-projective-at-mpts-show-2025/</link>
		
		<dc:creator><![CDATA[Conni Robe]]></dc:creator>
		<pubDate>Mon, 14 Apr 2025 12:07:26 +0000</pubDate>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://projective.io/?p=14490</guid>

					<description><![CDATA[The Projective team is excited to attend the Media Production &#038; Technology Show (MPTS) 2025 at the Olympia Grand Hall in London on May 14-15, 2025, showcasing innovations that empower creative teams to thrive. 
You’ll find us on stand M57.]]></description>
		
		
		
			</item>
		<item>
		<title>Webinar: Announcing the new Strawberry Multisite</title>
		<link>https://projective.io/strawberry-multisite-webinar/</link>
		
		<dc:creator><![CDATA[Conni Robe]]></dc:creator>
		<pubDate>Mon, 07 Apr 2025 11:02:54 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://projective.io/?p=14427</guid>

					<description><![CDATA[In this webinar, the Projective team showcases Strawberry Multisite and the latest Strawberry user interface, designed to revolutionize post-production workflows for content creators worldwide.]]></description>
		
		
		
			</item>
		<item>
		<title>Projective Demonstrates Hybrid Post-Production Innovation at the 2025 NAB Show</title>
		<link>https://projective.io/hybrid-post-production-at-nab-2025/</link>
		
		<dc:creator><![CDATA[Conni Robe]]></dc:creator>
		<pubDate>Mon, 10 Mar 2025 12:30:29 +0000</pubDate>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://projective.io/?p=14248</guid>

					<description><![CDATA[Post-Production collaboration framework Strawberry Multisite introduces game-changing hybrid workflows and enhanced user experience]]></description>
		
		
		
			</item>
		<item>
		<title></title>
		<link>https://projective.io/tui-global-accessibility/</link>
		
		<dc:creator><![CDATA[Conni Robe]]></dc:creator>
		<pubDate>Thu, 02 May 2024 09:00:31 +0000</pubDate>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://projective.io/?p=12202</guid>

					<description><![CDATA[TUI’s Western Region was looking for a technology solution that streamlined their content production and enabled their move to the cloud while reducing environmental impact. Strawberry Skies by Projective checked all the right boxes.]]></description>
		
		
		
			</item>
	</channel>
</rss>
