<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Case Studies &#8211; Projective</title>
	<atom:link href="https://projective.io/category/case-studies/feed/" rel="self" type="application/rss+xml" />
	<link>https://projective.io</link>
	<description>Production Asset Management for Media Workflows</description>
	<lastBuildDate>Wed, 08 Apr 2026 15:42:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://projective.io/wp-content/uploads/favicon-150x150.png</url>
	<title>Case Studies &#8211; Projective</title>
	<link>https://projective.io</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>How TELUS Studios Reclaimed 40% of Creative Time with Strawberry Skies</title>
		<link>https://projective.io/telus-studios-strawberry-skies/</link>
		
		<dc:creator><![CDATA[projective.io]]></dc:creator>
		<pubDate>Tue, 07 Apr 2026 08:37:11 +0000</pubDate>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://projective.io/?p=15785</guid>

					<description><![CDATA[Discover how TELUS Studios streamlined workflows, reclaimed 40% of creative time, and reduced storage costs with Strawberry Skies' innovative asset management solutions.]]></description>
		
		
		
			</item>
		<item>
		<title>Free your Minds: How Solis Tripled Their Engineering Capacity with Strawberry PAM</title>
		<link>https://projective.io/solis-scalable-post-production/</link>
		
		<dc:creator><![CDATA[projective.io]]></dc:creator>
		<pubDate>Thu, 26 Feb 2026 14:30:49 +0000</pubDate>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://projective.io/?p=15594</guid>

					<description><![CDATA[Stop forcing your MAM to manage creative projects. Discover why a Production Asset Management (PAM) system is the tool your post-production workflow is missing.]]></description>
		
		
		
			</item>
		<item>
		<title>Deduplication Delight: Saving Arsenal’s Storage</title>
		<link>https://projective.io/deduplication-delight/</link>
		
		<dc:creator><![CDATA[Conni Robe]]></dc:creator>
		<pubDate>Sun, 02 Jun 2024 09:00:15 +0000</pubDate>
				<category><![CDATA[Case Studies]]></category>
		<guid isPermaLink="false">https://projective.io/?p=12247</guid>

					<description><![CDATA[At Projective, we enjoy seeing how our customers evolve and enhance their workflows with Strawberry. Arsenal’s media team recently added our proactive deduplication service to their set up]]></description>
		
		
		
			</item>
		<item>
		<title>Transforming Media Production with Global Accessibility: TUI’s Journey with Projective</title>
		<link>https://projective.io/tui-global-accessibility/</link>
		
		<dc:creator><![CDATA[Conni Robe]]></dc:creator>
		<pubDate>Thu, 02 May 2024 09:00:31 +0000</pubDate>
				<category><![CDATA[Case Studies]]></category>
		<guid isPermaLink="false">https://projective.io/?p=12202</guid>

					<description><![CDATA[TUI’s Western Region was looking for a technology solution that streamlined their content production and enabled their move to the cloud while reducing environmental impact. Strawberry Skies by Projective checked all the right boxes.]]></description>
		
		
		
			</item>
		<item>
		<title>How Media Prima Octupled (!) Post-production Output</title>
		<link>https://projective.io/octupled-post-production-output/</link>
		
		<dc:creator><![CDATA[Conni Robe]]></dc:creator>
		<pubDate>Tue, 09 Jan 2024 09:54:58 +0000</pubDate>
				<category><![CDATA[Case Studies]]></category>
		<guid isPermaLink="false">https://projective.io/?p=11204</guid>

					<description><![CDATA[Media Prima, Malaysia’s largest and leading integrated media company needed a flexible and future-proof asset management and collaboration platform. Strawberry was the answer.]]></description>
		
		
		
			</item>
		<item>
		<title>Revolutionizing Swiss News: How 20 Minuten Became a Rich-Media Powerhouse</title>
		<link>https://projective.io/revolutionizing-swiss-news/</link>
		
		<dc:creator><![CDATA[Conni Robe]]></dc:creator>
		<pubDate>Wed, 22 Nov 2023 08:53:51 +0000</pubDate>
				<category><![CDATA[Case Studies]]></category>
		<guid isPermaLink="false">https://projective.io/?p=11090</guid>

					<description><![CDATA[Read about how the 20 Minutes technical team focused on modernizing their workflows and technology to give each editorial team the competence to produce their own video content.]]></description>
		
		
		
			</item>
		<item>
		<title>WELT: Scaling Post-Production with Strawberry</title>
		<link>https://projective.io/scaling-post-production-with-strawberry/</link>
		
		<dc:creator><![CDATA[projective.io]]></dc:creator>
		<pubDate>Mon, 08 May 2023 10:07:58 +0000</pubDate>
				<category><![CDATA[Case Studies]]></category>
		<guid isPermaLink="false">https://projective.io/?p=10027</guid>

					<description><![CDATA[As one of the two main News Television stations in Germany, WELT delivers 24/7 news and documentaries to millions of viewers every day.]]></description>
		
		
		
			</item>
		<item>
		<title>MullenLowe Group and Projective’s Strawberry</title>
		<link>https://projective.io/projetive-mullenlowe-case-study/</link>
		
		<dc:creator><![CDATA[projective.io]]></dc:creator>
		<pubDate>Wed, 06 Oct 2021 13:19:05 +0000</pubDate>
				<category><![CDATA[Case Studies]]></category>
		<guid isPermaLink="false">https://projective.io/?p=8061</guid>

					<description><![CDATA[MullenLowe Group and Projective’s Strawberry Learn how Projective in collaboration with Dell and CAE has helped MullenLowe, a global advertising agency, solve challenges of remote work and improve media asset ...]]></description>
		
		
		
			</item>
		<item>
		<title>SBS: The Missing Ingredient</title>
		<link>https://projective.io/the-missing-ingredient-how-strawberry-increases-productivity-for-sbs-content-creators/</link>
		
		<dc:creator><![CDATA[projective.io]]></dc:creator>
		<pubDate>Mon, 27 May 2019 13:50:34 +0000</pubDate>
				<category><![CDATA[Case Studies]]></category>
		<guid isPermaLink="false">https://projective.io/?p=6050</guid>

					<description><![CDATA[STRAWBERRY has helped SBS to create a more stress-free working environment by freeing up creative teams from storage management tasks and providing a much organized production storage. 
]]></description>
		
		
		
			</item>
		<item>
		<title>Strawberry helps University of Auckland bring order and efficiency to their video production workflows</title>
		<link>https://projective.io/strawberry-helps-university-of-auckland-bring-order-and-efficiency-to-their-video-production-workflows/</link>
		
		<dc:creator><![CDATA[projective.io]]></dc:creator>
		<pubDate>Mon, 27 May 2019 12:58:52 +0000</pubDate>
				<category><![CDATA[Case Studies]]></category>
		<guid isPermaLink="false">https://projective.io/?p=5898</guid>

					<description><![CDATA[The university’s archival workflow with STRAWBERRY reduces stress and storage cost. Content creators find their content quickly, which is saving them time and they have all the flexibility to work in their preferred editing application. ]]></description>
		
		
		
			</item>
	</channel>
</rss>
